Ukucaciswa Komkhiqizo Wesikhwama Sokutshala Sepulasitiki
Uhlobo | Usayizi | Amandla | Ukupakisha |
I-PBS85 | 8+5*18CM | 0.75L | 300PCS*10PACKS |
I-PBS108 | 10+8*20CM | 1L | 300PCS*10PACKS |
I-PBS1210 | 12+10*24CM | 2L | 300PCS*10PACKS |
I-PBS1412 | 14+12*25CM | 3L | 300PCS*10PACKS |
I-PBS1612 | 16+12*31CM | 5L | 300PCS*10PACKS |
I-PBM1815 | 18+15*35CM | 9L | 200PCS*10PACKS |
I-PBM2220 | 22+20*48CM | 20L | 200PCS*10PACKS |
I-PBXL3530 | 35+30*62CM | 50L | 50PCS*10PACKS |
Uhlobo | Usayizi | Amandla | Ukupakisha |
I-NGS1514 | 15+14*26CM | 1GAL | 300PCS*10PACKS |
I-NGS1517 | 15+17*28CM | 2GAL | 300PCS*10PACKS |
I-NGM1819 | 18+19*36CM | 3GAL | 200PCS*10PACKS |
I-NGM2224 | 22+24*36CM | 5GAL | 200PCS*10PACKS |
I-NGL2427 | 24+27*38CM | 7GAL | 100PCS*10PACKS |
I-NGL3237 | 32+37*45CM | 10GAL | 100PCS*10PACKS |
NGXL3443 | 34+43*45CM | 20GAL | 50PCS*10PACKS |
NGXL5156 | 51+56*56CM | 30GAL | 50PCS*10PACKS |
Izici zomkhiqizo wesikhwama sezithombo
[Impahla ye-PE, izinto zokusetshenziswa ezishibhile]
Isikhwama sokutshala senziwa ikakhulukazi ngezinto ze-PE, ngakho-ke intengo yeyunithi yesikhwama sokutshala ayiphezulu.
[Ubuchwepheshe bokukhiqiza obuhle kakhulu besikhwama sokutshala]
I-Lglpak isineminyaka engaphezu kweyi-10 ikhiqiza imikhiqizo yepulasitiki.
Sinolwazi olucebile ekukhiqizeni izikhwama zokutshala futhi sinobuchwepheshe bokwenza isikhwama esiwusizo kakhulu.
[Isikhwama Sezithombo Sifanele Izimo Ezihlukahlukene]
I-Lglpak inezinhlobonhlobo zokucaciswa kwezikhwama zokutshala, ezifanele izimo ezahlukahlukene.
[Ezokuthutha Ezilula]
Izitshalo zinganyakaziswa kanye nesikhwama sokutshala esikhwameni ukuze ubone kalula ukuthuthwa kwezitshalo.
[Ukusebenza Okulula]
Isikhwama esilula, ukulayishwa komhlabathi okulula, nokutshala okulula.
[Iqinile futhi Iqinile]
Isikhwama esenziwe ubuchwepheshe bokukhiqiza obuhle kakhulu sinekhwalithi enhle kakhulu.