I-100% I-Biodegradable Garden Trash Bags I-100% ibole ibe yi-carbon dioxide namanzi endaweni ye-microbial izinyanga ezintathu.Umsebenzi onzima futhi awusoze wavuza.
Imininingwane yomkhiqizo
Ireferensi yezikhwama zikadoti ezikwazi ukubola kanye neCompostable, izikhwama zikadoti, i-Bin Liners
Into No. | Igama | Ubukhulu | Isisindo (igremu) | Umbala Womkhiqizo | Imininingwane yokupakisha eyireferensi (ama-pcs/roll x rolls/ctn) |
I-TT5L | 5 Litre With Tie Top | 360*470 mm 15mic | 5.5 | Ngokwezifiso | 50 amaphakethe * 20 amaphakethe = 1000pcs |
I-TT8L | 7-8 Litre With Tie Top | 390*490 mm 16mic | 6.7 | Ngokwezifiso | 50 amaphakethe * 20 amaphakethe = 1000pcs |
I-TT10L | 10 Litre With Tie Top | 430*570 mm 17mic | 9.2 | Ngokwezifiso | 50 amaphakethe * 20 amaphakethe = 1000pcs |
I-TT27L | 27 Litre With Tie Top | 510*660 mm 18mic | 13.3 | Ngokwezifiso | 25 amaphakethe * 20 amaphakethe = 500 ama-pcs |
I-TT35L | 35 Litre With Tie Top | 580*710 mm 19mic | 17.2 | Ngokwezifiso | 25 amaphakethe * 20 amaphakethe = 500 ama-pcs |
Into No. | Igama | Ubukhulu | Isisindo (igremu) | Umbala Womkhiqizo | Imininingwane yokupakisha eyireferensi (ama-pcs/roll x rolls/ctn) |
I-SS6L | 6 Litre evaliwe | 360*370 mm 15mic | 5 | Ngokwezifiso | 50 amaphakethe * 40 amaphakethe = 2000 ama-pcs |
I-SS8L | 8 Litre evaliwe | 390*400 mm 15mic | 5.8 | Ngokwezifiso | 50 amaphakethe * 40 amaphakethe = 2000 ama-pcs |
I-SS10L | 10 amalitha avaliwe | 430*470 mm 15mic | 7.5 | Ngokwezifiso | 50 amaphakethe * 40 amaphakethe = 2000 ama-pcs |
I-SS20L | 20 Litre evaliwe | 430*500 mm 16mic | 8.5 | Ngokwezifiso | 50 amaphakethe * 20 amaphakethe = 1000pcs |
I-SS30L | 30 Litre evaliwe | 560*700 mm 17mic | 16.6 | Ngokwezifiso | 25 amaphakethe * 20 amaphakethe = 500 ama-pcs |
I-SS35L | 35 Litre evaliwe | 620*780 mm 18mic | 21.7 | Ngokwezifiso | 25 amaphakethe * 20 amaphakethe = 500 ama-pcs |
I-SS60L | 60 Litre evaliwe | 640*950 mm 22mic | 33.4 | Ngokwezifiso | 10 amaphakethe * 20 amaphakethe = 200 ama-pcs |
I-SS120L | I-120 Litre ivaliwe | 700*1100 mm 25mic | 41.2 | Ngokwezifiso | 5 amaphakethe * 15 amaphakethe = 75 ama-pcs |
I-SS240L | 240 Litre evaliwe | 115*152.5 mm 25mic | 109.6 | Ngokwezifiso | 5 amaphakethe * 15 amaphakethe = 75 ama-pcs |
Into No. | Igama | Ubukhulu | Isisindo (igremu) | Umbala Womkhiqizo | Ukupakisha Imininingwane (ama-pcs/roll x roll/ctn) |
I-SS2.5G | 2.5 Gallon Star ivaliwe | 17*17" 0.3mil | 3.6 | Ngokwezifiso | 40pcs * 50 amaphakethe = 2000 ama-pcs |
I-SS3G | 3 Gallon Star ivaliwe | 17*18" 0.3mil | 3.7 | Ngokwezifiso | 40pcs * 50 amaphakethe = 2000 ama-pcs |
I-SS4G | 4 Gallon Star ivaliwe | 17*19" 0.3mil | 3.9 | Ngokwezifiso | 40pcs * 50 amaphakethe = 2000 ama-pcs |
I-SS8G | 8 Gallon Star ivaliwe | 20*24" 0.4mil | 7.9 | Ngokwezifiso | 20pcs * 50 amaphakethe = 1000 ama-pcs |
I-SS13G | 13 Gallon Star ivaliwe | 24*30" 0.6mil | 17.6 | Ngokwezifiso | 20pcs * 25 amaphakethe = 500 ama-pcs |
I-SS30G | 30 Gallon Star ivaliwe | 30*37" 0.9mil | 40.8 | Ngokwezifiso | 10pcs * 25 amaphakethe = 250 ama-pcs |
I-SS55G | 55 Gallon Star ivaliwe | 38*60" 1.1mil | 102.6 | Ngokwezifiso | 5pcs * 20 amaphakethe=100pcs |
Into No. | Igama | Ubukhulu | Isisindo (igremu) | Umbala Womkhiqizo | Ukupakisha Imininingwane (ama-pcs/roll x rolls/ctn) |
I-DS12L | 12 Litre Draw-string | 450*540mm 14mic | 10.5 | Ngokwezifiso | 25pcs * 48 amaphakethe = 1200 ama-pcs |
I-DS27L | 27 Litre Drw-string | 510*610mm 14mic | 13.2 | Ngokwezifiso | 20pcs * 48 amaphakethe=960pcs |
I-DS35L | 35 Litre Draw-string | 580*710mm 14mic | 17.4 | Ngokwezifiso | 12pcs * 48 amaphakethe = 576 ama-pcs |
I-DS76L | 76 Litre Draw-string | 900*800mm 23mic | 53.9 | Ngokwezifiso | 5pcs * 48 amaphakethe = 240 ama-pcs |
Imibandela Yokuhweba
Inani | Intengo ihambisana nesidingo sekhasimende Ukuma: Isikhwama esiyisicaba, isikhwama sesikibha, I-Die-cut;Isikhwama se-Star-seal, isikhwama se-Drawstring Usayizi: encane, ephakathi, enkulu, jumbo Ukuphrinta: ukuphrinta kwe-offset;i-flexography njll. |
Inkokhelo | I-Payment Tern: L/C kanye no-30% wediphozi ngo-T/T |
Amasampula | Isikhathi sesampula: 1) Ukukhiqizwa: izinsuku ezingu-7-10 2) Plate charge: 5-7 izinsuku |
3) Uma amasampula esesitokisini, amahhala futhi sicela ukhokhele imali eshiwo nge-oda lokuqala. 4) Kumasampuli enziwe ngokwezifiso, inkokhiso kufanele ifakwe Inkokhelo Yokukhiqiza, Inkokhelo Yepuleti Lokuphrinta kanye ne-Express Charge. | |
Ikhwalithi yokulawula | 1) Umhloli ochwepheshe futhi sinolwazi olucebile ekuhleleni ukuhlolwa kwamazwe ngamazwe, njenge-BV, i-SGS njalonjalo. |
2) Amakhasimende amukelekile azovakashela futhi ahlole ikhwalithi yezimpahla. | |
Imbobo yokuthutha | I-Qingdao, i-Tianjin, i-Shanghai, i-Guangzhou noma ichweba elimisiwe e-China |
Isikhathi sokuthumela | Isekelwe emininingwaneni ye-oda.Ngokuvamile, kuthatha izinsuku eziyi-15-40 esitsheni esisodwa esingama-20ft ngemuva kokuvunywa kwamasampula. |
Intengo Isikhathi Esivumelekile | 7-15days noma kuncike ukushintshashintsha kwezinto zokusetshenziswa |
Isevisi
Kungani Khetha Thina
FAQ
Q: Singaphrinta ilogo yethu noma imininingwane yenkampani yethu ngomkhiqizo noma iphasela lakho?
A: Impela, ayikho inkinga ukuphrinta ngokwezicelo zakho.
Q: Anginalo ilogo, cuyangiklama?
IMP: Umklami wethu angenza umsebenzi wobuciko ukuze uthole imvume yakho uma ungase usithumelele ilogo yakho ngefomethi ye-PDF noma ye-JPG.
Q: Singakwazivakashela inkampani yakho?
A: Siyakwamukela ngokufudumele ukusivakashela!Singashayela siye esikhumulweni sezindiza noma esiteshini ukuze sizokulanda.
Q: Ungayithola kanjani ikhotheshini yentengo?
A: Sicela usinikeze ngomusa imininingwane yosayizi wakho odingekayo, umbala wokuphrinta, ubuningi, ukupakisha nokunye.Ngemva kwalokho singakunikeza ikhotheshini yethu engcono kakhulu phakathi kwamahora angu-12.